Size:DN 32~DN 600 Pressure:PN10/PN16/150 psi/200 psi Standard: Face to face :EN558-1 Series 20,API609 Flange connection :EN1092 PN6/10/16,ANSI B16.1,JIS 10K Top flange:ISO 5211 | |||||||||||||||||||
Details Description: YD Series Wafer butterfly valve 's flange connection is universal standard, and the material of handle is aluminium; It can be used as a device to cut-off or regulate the flow in various medium pipes. Through selecting different materials of disc and seal seat, as well as the pinless connection between disc and stem, the valve can be applied to worse conditions, such as desulphurization vacuum, sea water desalinization. | |||||||||||||||||||
Characteristic: 1. Small in size & light in weight and easy maintenance. It can be mounted wherever needed. 2. Simple, compact structure, quick 90 degree on-off operation 3. Disc has two-way bearing, perfect seal, without leakage under the pressure test. 4. Flow curve tending to straight-line. Excellent regulation performance. 5. Various kinds of materials, applicable to different media. 6. Strong wash and brush resistance, and can fit to bad working condition. 7. Center plate structure, small torque of open and close. 8. Long service life. Standing the test of ten thousands opening and closing opration. 9. Can be used in cutting off and regulating media. | |||||||||||||||||||
Typical application: 1. Water works and water resource project 2. Enviroment Protection 3. Public Facilities 4. Power and Public Utilities 5. Building industry 6. Petroleum/ Chemical 7. Steel. Metallurgy 8. Paper make industry 9. Food/Beverage etc. | |||||||||||||||||||
Products Parameters | |||||||||||||||||||
Size | A | B | C | D | L | D1 | D2 | Φ1 | ΦK | E | R1 (PN10) | R2 (PN16) | Φ2 | f | j | x | □w*w | Weight (kg) | |
mm | inch | ||||||||||||||||||
32 | 11/4 | 125 | 73 | 33 | 36 | 28 | 100 | 100 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9*9 | 1.6 |
40 | 1.5 | 125 | 73 | 33 | 43 | 28 | 110 | 110 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9*9 | 1.8 |
50 | 2 | 125 | 73 | 43 | 53 | 28 | 125 | 125 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9*9 | 2.3 |
65 | 2.5 | 136 | 82 | 46 | 64 | 28 | 145 | 145 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9*9 | 3 |
80 | 3 | 142 | 91 | 46 | 79 | 28 | 160 | 160 | 7 | 65 | 50 | R9.5 | R9.5 | 12.6 | 12 | – | – | 9*9 | 3.7 |
100 | 4 | 163 | 107 | 52 | 104 | 28 | 180 | 180 | 10 | 90 | 70 | R9.5 | R9.5 | 15.8 | 12 | – | – | 11*11 | 5.2 |
125 | 5 | 176 | 127 | 56 | 123 | 28 | 210 | 210 | 10 | 90 | 70 | R9.5 | R9.5 | 18.9 | 12 | – | – | 14*14 | 6.8 |
150 | 6 | 197 | 143 | 56 | 155 | 28 | 240 | 240 | 10 | 90 | 70 | R11.5 | R11.5 | 18.9 | 12 | – | – | 14*14 | 8.2 |
200 | 8 | 230 | 170 | 60 | 202 | 38 | 295 | 295 | 12 | 125 | 102 | R11.5 | R11.5 | 22.1 | 15 | – | – | 17*17 | 14 |
250 | 10 | 260 | 204 | 68 | 250 | 38 | 350 | 355 | 12 | 125 | 102 | R11.5 | R14 | 28.5 | 15 | – | – | 22*22 | 23 |
300 | 12 | 292 | 240 | 78 | 302 | 38 | 400 | 410 | 12 | 125 | 102 | R11.5 | R14 | 31.6 | 20 | – | – | 22*22 | 32 |
350 | 14 | 336 | 267 | 78 | 333 | 45 | 460 | 470 | 14 | 150 | 125 | R11.5 | R14 | 31.6 | 20 | 34.6 | 8 | – | 43 |
400 | 16 | 368 | 325 | 102 | 390 | 51/60 | 515 | 525 | 18 | 175 | 140 | R14 | R15.5 | 33.2 | 22 | 36.2 | 10 | – | 57 |
450 | 18 | 400 | 356 | 114 | 441 | 51/60 | 565 | 585 | 18 | 175 | 140 | R14 | R14 | 38 | 22 | 41 | 10 | – | 78 |
500 | 20 | 438 | 395 | 127 | 492 | 57/75 | 620 | 650 | 18 | 175 | 140 | R14 | R14 | 41.1 | 22 | 44.1 | 10 | – | 105 |
600 | 24 | 562 | 475 | 154 | 593 | 70/75 | 725 | 770 | 22 | 210 | 165 | R15.5 | R15.5 | 50.6 | 22 | 54.6 | 16 | – | 192 |
LƯU Ý:
Sản phẩm Van bướm tay quay Đài Loan chất lượng cao Inox Men được phát triển liên tục, thông tin có thể thay mà không kịp thời thông báo đến Qúy khách hàng!
Đánh giá sản phẩm của chúng tôi