Size:DN 40~DN 300 Pressure:PN10 /150 psi Standard: Face to face:EN558-1 Series 20,API609 Flange connection:EN1092 PN6/10/16,ANSI B16.1,JIS 10K Top flange:ISO 5211 | ||||||||||||||||||
Details Description: FD Series Wafer butterfly valve with PTFE lined structure, this series resilient seated butterfly valve is designed for corrosive media, especially various kinds of strong acids, such as sulfuric acid and aqua regia. The PTFE material will not pollute media within a pipeline. | ||||||||||||||||||
Characteristic: 1. The butterfly valve comes with two-way installation, zero leakage, corrosion resistance, light weight, small size, low cost and easy installation. 2. Tts PTFE clad seat is capable of protecting the body against corrosive media. 3. Its split sype structure allows fine adjustment in the clamping degree of the body, wich realizes perfect match between seal and torque. | ||||||||||||||||||
Typical application: 1. Chemical industry 2. High purity water 3. Food industry 4. Pharmaceutical industry 5. Sanity industries 6. Corrosive & Toxic media 7. Adhesive & Acids 8. Paper industry 9. Chlorine production 10. Mining industry 11. Paint manufacture | ||||||||||||||||||
Products Parameters | ||||||||||||||||||
Size | D1 | D2 | K | E | D3 | A | B | C | L | n-Φ | h | Φ2 | n1-Φ1 | f | J | X | Weight (kg) | |
(mm) | (inch) | |||||||||||||||||
40 | 1.5 | 110 | 85 | 65 | 50 | 35 | 105 | 110 | 33 | 35 | 4-18 | 2 | 16 | 4-8 | 13 | 13.8 | 5 | 2.8 |
50 | 2 | 125 | 100 | 65 | 50 | 35 | 105 | 110 | 43 | 35 | 4-18 | 2 | 16 | 4-8 | 13 | 13.8 | 5 | 3.6 |
65 | 2.5 | 145 | 120 | 65 | 50 | 35 | 115 | 135 | 46 | 35 | 4-18 | 2 | 16 | 4-8 | 13 | 13.8 | 5 | 4 |
80 | 3 | 160 | 135 | 90 | 70 | 55 | 125 | 145 | 46 | 55 | 8-18 | 2 | 20 | 4-10 | 13 | 13.8 | 6 | 5.5 |
100 | 4 | 180 | 155 | 90 | 70 | 55 | 135 | 175 | 52 | 55 | 8-18 | 2 | 20 | 4-10 | 13 | 17.77 | 6 | 7.8 |
125 | 5 | 210 | 185 | 125 | 102 | 70 | 160 | 210 | 56 | 75 | 8-18 | 2 | 22 | 4-12 | 13 | 20.92 | 6 | 8.736 |
150 | 6 | 240 | 210 | 125 | 102 | 70 | 18/0 | 235 | 56 | 75 | 8-23 | 2 | 24 | 4-12 | 13 | 20.92 | 8 | 14.8 |
200 | 8 | 295 | 265 | 150 | 125 | 85 | 220 | 290 | 60 | 85 | 12-23 | 2 | 28 | 4-14 | 13 | 24.1 | 8 | 21.5 |
250 | 10 | 355 | 320 | 150 | 125 | 85 | 255 | 340 | 68 | 85 | 12-25 | 2 | 30 | 4-14 | 13 | 31.45 | 8 | 36.4 |
300 | 12 | 410 | 375 | 175 | 140 | 100 | 290 | 395 | 78 | 95 | 12-25 | 3 | 35 | 4-18 | 20 | 34.6 | 10 | 46.3 |
LƯU Ý:
Sản phẩm Van bướm tay gạt Hàn Quốc bọc PTFE Inox Men được phát triển liên tục, thông tin có thể thay mà không kịp thời thông báo đến Qúy khách hàng!
Đánh giá sản phẩm của chúng tôi