Product Description
Butterfly Valve | Van bướm inox vi sinh – Giới thiệu chung | ||||||
Technical Data | |||||||
Material | Contact with the product components | 304L/316L (1.4306/1.4404) Fofting | Can provide material inspection report | ||||
Material No contact with the product components | 304/202 (1.4301/202) | ||||||
Sealing material | Standard | VMQ | Adopt import sealing materials, with all the seal material The FDA 117.2600 | ||||
Option | EPDM/ (FPM) | ||||||
Pressure | Pressure of work | 0~10bar | |||||
Control air pressure | 5-8bar | ||||||
Temperature | Working temperature | VMQ:( -50~+180˚C) EPDM: (-20~+135˚C) FPM:(-30~+230˚C) | |||||
Sterilization temperature | 150˚C (MAX20min) | ||||||
Surface treatment | Inside surface treatment | Ra ≥0.4-0.8µm | |||||
Surface treatment | Ra ≥0.8-1.6µm | ||||||
Connection | The diameter welding | Welding mouth: DIN 11850-2 with 11850-1/SMS/3A/ISO Series etc. | |||||
Connection mode: welding, fast loading, male and female, flange, etc. | |||||||
Optional driven | Brainpower | ||||||
Pneumatic control | Pneumatic head and fixed bracket | ||||||
Butterfly valve volume flow: flow through the butterfly valve per unit time of a cross-sectional area of the fluid volume | Volume flow: cubic meters/hour (m3/h)Please contact the sales staff for detailed technical data | ||||||
Body Type | |||||||
Weld-Weld series | Male-Male series | Clamp-Clamp Series | Weld-Male Series | ||||
Weld-Clamp series | Male-Liner series | Male-Flange series | Three-piece series | Flange-Flange series |
LƯU Ý:
Sản phẩm Van bướm inox vi sinh được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi