Product introduction
Detailed Motorized wafer butterfly valve Size Range: 2~32"(DN50~DN800) Pressure: PN10, PN16, Class125 Body Materials: Cast Iron, Ductile Iron, WCB , Stainless Steel, Bronze Seat Materials: NBR, EPDM, VITON, PTFE Disc Materials: Ductile Iron, WCB, CF8,CF8M, Al-bronze C958 Stem Materials: SS416, SS304, SS316 End Connection: Wafer, Lug, Flange Operate: Manual, Worm gear, Pneumatic, Electric-Motorized Electric Power: 220V, 380V. | ||||||||||||||||
SIZE | A | B | L | ANSI 150B | DIN PN 10 | DIN PN 16 | JIS 10K | ISO 5211 | TOP FLANGE | |||||||
mm | in | ΦK | N-Φd | ΦK | N-Φd | ΦK | N-Φd | ΦK | N-Φd | ΦD | ΦD1 | N-ΦG | ||||
40 | 1.5" | 67 | 141 | 33 | 98.5 | 4-Φ16 | 110 | 4-Φ18 | 110 | 4-Φ18 | 105 | 4-Φ19 | 65 | 50 | 4-Φ8 | F05 |
50 | 2" | 67 | 141 | 43 | 120.6 | 4-Φ19 | 125 | 4-Φ18 | 125 | 4-Φ18 | 120 | 4-Φ19 | 65 | 50 | 4-Φ8 | F05 |
65 | 2.5" | 75 | 151 | 46 | 139.7 | 4-Φ19 | 145 | 4-Φ18 | 145 | 4-Φ18 | 140 | 4-Φ19 | 65 | 50 | 4-Φ8 | F05 |
80 | 3" | 95 | 160 | 46 | 152.4 | 4-Φ19 | 160 | 8-Φ18 | 160 | 8-Φ18 | 150 | 8-Φ19 | 65 | 50 | 4-Φ8 | F05 |
100 | 4" | 111 | 180 | 52 | 190.5 | 8-Φ19 | 180 | 8-Φ18 | 180 | 8-Φ18 | 175 | 8-Φ19 | 90 | 70 | 4-Φ10 | F07 |
125 | 5" | 129 | 193 | 56 | 215.9 | 8-Φ22.4 | 210 | 8-Φ18 | 210 | 8-Φ18 | 210 | 8-Φ23 | 90 | 70 | 4-Φ10 | F07 |
150 | 6" | 142 | 207 | 56 | 241.3 | 8-Φ22.4 | 240 | 8-Φ22 | 240 | 8-Φ22 | 240 | 8-Φ23 | 90 | 70 | 4-Φ10 | F07 |
200 | 8" | 170 | 240 | 60 | 298.4 | 8-Φ22.4 | 295 | 8-Φ22 | 295 | 12-Φ22 | 290 | 12-Φ23 | 125 | 102 | 4-Φ12 | F10 |
250 | 10" | 206 | 270 | 68 | 361.9 | 12-Φ25.4 | 350 | 12-Φ22 | 355 | 12-Φ26 | 355 | 12-Φ25 | 125 | 102 | 4-Φ12 | F10 |
300 | 12" | 238 | 316 | 78 | 431.8 | 12-Φ25.4 | 400 | 12-Φ22 | 410 | 12-Φ26 | 400 | 16-Φ25 | 125 | 102 | 4-Φ12 | F10 |
350 | 14" | 267 | 368 | 78 | 476.2 | 12-Φ28.4 | 460 | 16-Φ22 | 470 | 16-Φ26 | 445 | 16-Φ25 | 125 | 102 | 4-Φ12 | F10 |
400 | 16" | 298 | 400 | 86 | 539.7 | 16-Φ28.4 | 515 | 12-Φ26 | 525 | 16-Φ30 | 510 | 16-Φ27 | 175 | 140 | 4-Φ18 | F14 |
450 | 18" | 318 | 422 | 105 | 577.8 | 16-Φ31.8 | 565 | 20-Φ26 | 585 | 20-Φ30 | 565 | 20-Φ27 | 175 | 140 | 4-Φ18 | F14 |
500 | 20" | 349 | 479 | 130 | 635 | 20-Φ31.8 | 620 | 20-Φ26 | 650 | 20-Φ33 | 620 | 20-Φ27 | 175 | 140 | 4-Φ18 | F14 |
600 | 24" | 410 | 562 | 152 | 749.3 | 20-Φ35.1 | 725 | 20-Φ30 | 770 | 20-Φ36 | 730 | 24-Φ33 | 210 | 165 | 4-Φ22 | F16 |
Motorized butterfly valve Features 24 months guarantee Zero Leakage Bi-Directional Low Torque, long life cycle 360°polished disc assures positive on-off Epoxy coated body, smooth surface Various kinds of materials, applicable to different medium | ||||||||||||||||
Adoptive Standards Motorized butterfly valve: Valve Design: API 609, MSS SP-67 Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1 Pressure Test: API 598 Flange Drilling: ANSI B16.1 class125, BS4504 PN10/PN16, DIN2501 PN10/PN16 Top Flange: ISO5211 Standard Test | ||||||||||||||||
Motorized wafer butterfly valve: Body Test: 1.5 times the working pressure with water. This test is performed after valve assembly and with disc in half position open, it is called as a body hydro test. Seat Test: 1.1 times the working pressure with water. Function / Operation Test: At the time of final inspection, each valve and its actuator (Flow-Control Lever / Gear / Pneumatic Actuator), under goes a complete operating test (Open/Close). This test carried out without pressure and at ambient temperature. It ensures the correct operation of the valve / actuator assembly with accessories such as solenoid valve, limit switches, air filter regulator etc. Special Test: On request, any other test can be carried out according to special instruction by client. | ||||||||||||||||
Application | ||||||||||||||||
● Water Treatment Plant ● Drilling Rigs ● Paper Industry ● Gas Plant ● Sugar Industry ● Cooling Water Circulation | ● Breweries ● Heating & Air Conditioning ● Chemical Industry ● Pneumatic Conveyors ● Waste Effluent Treatment Plant ● Compressed Air |
LƯU Ý:
Sản phẩm Van bướm điện nối wafer Inox Men được phát triển liên tục, thông tin có thể thay mà không kịp thời thông báo đến Qúy khách hàng!
Đánh giá sản phẩm của chúng tôi