Product Description
Sanitary Ball Valve with Flange End | Van bi inox vi sinh 3PC tay gạt nối bích | ||||||||||||||||||||||||||
Name | Sanitary Ball Valve with Flange End | ||||||||||||||||||||||||||
PRODUCT DESCRIPTION | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Product’s information | |||||||||||||||||||||||||||
Parts Name | Q11F-(16-64)C | Q11F-(16-64)P | Q11F-(16-64)R | ||||||||||||||||||||||||
Body | WCB | ZG1Cr18Ni9TiCF8 | ZG1Cr18Ni12Mo2TiCF8 | ||||||||||||||||||||||||
Bonnet | WCB | ZG1Cr18Ni9TiCF8 | ZG1Cr18Ni12Mo2TiCF8 | ||||||||||||||||||||||||
Ball | 1Cr18Ni9Ti304 | 1Cr18Ni9Ti304 | 1G1Cr18Ni12Mo2Ti316 | ||||||||||||||||||||||||
Stem | 1Cr18Ni9Ti304 | 1Cr18Ni9Ti304 | 1G1Cr18Ni12Mo2Ti316 | ||||||||||||||||||||||||
Sealring | Poltetrafluorethylene (PTFE) | ||||||||||||||||||||||||||
Packing | Poltetrafluorethylene (PTFE) | ||||||||||||||||||||||||||
DN | B | L | H | W | D | K | D1 | C | N- | D | K | D1 | C | N- | D | K | D1 | C | N- | ||||||||
15 | 15 | 130 | 75 | 130 | PN16 | 95 | 65 | 45 | 14 | 4-14 | PN40 | 95 | 65 | 45 | 16 | 4-14 | CL150 | 89 | 60.5 | 35 | 10 | 4-15 | |||||
20 | 20 | 150 | 80 | 140 | 105 | 75 | 58 | 16 | 4-14 | 105 | 75 | 58 | 18 | 4-14 | 98 | 70 | 43 | 11 | 4-15 | ||||||||
25 | 25 | 160 | 85 | 150 | 115 | 85 | 65 | 16 | 4-14 | 115 | 85 | 65 | 18 | 4-14 | 108 | 79.5 | 51 | 12 | 4-15 | ||||||||
32 | 32 | 180 | 100 | 170 | 140 | 100 | 78 | 16 | 4-18 | 140 | 100 | 78 | 18 | 4-18 | 117 | 89 | 64 | 13 | 4-15 | ||||||||
40 | 40 | 200 | 110 | 200 | 150 | 110 | 88 | 16 | 4-18 | 150 | 110 | 88 | 18 | 4-18 | 127 | 98.5 | 73 | 15 | 4-15 | ||||||||
50 | 50 | 230 | 120 | 220 | 165 | 125 | 102 | 18 | 4-18 | 165 | 125 | 102 | 20 | 4-18 | 152 | 120.5 | 92 | 16 | 4-19 | ||||||||
65 | 65 | 250290 | 130 | 280 | 185 | 145 | 122 | 18 | 4-18 | 185 | 145 | 122 | 22 | 8-18 | 178 | 139.5 | 105 | 18 | 4-19 | ||||||||
80 | 80 | 280310 | 140 | 300 | 200 | 160 | 138 | 20 | 4-18 | 200 | 160 | 138 | 24 | 8-18 | 190 | 152.5 | 127 | 19 | 4-19 | ||||||||
100 | 100 | 320350 | 160 | 340 | 220 | 180 | 158 | 20 | 8-18 | 220 | 180 | 158 | 24 | 8-22 | 229 | 190.5 | 157 | 24 | 8-19 | ||||||||
125 | 125 | 400 | 215 | 550 | 250 | 210 | 185 | 22 | 8-18 | 250 | 210 | 185 | 28 | 8-25 | 255 | 215.9 | 185.7 | 24 | 8-22 | ||||||||
150 | 150 | 480 | 233 | 650 | 285 | 240 | 210 | 24 | 8-23 | 285 | 240 | 210 | 30 | 8-25 | 280 | 241.3 | 215.9 | 26 | 8-22 | ||||||||
Product quality assurance | |||||||||||||||||||||||||||
Application The series of this valve is a kind of automatically or manually manipulation of butterfly type ball valve, because of its can be very good deal with viscous or medium with particulate, which is widely used in food, beverage, pharmaceutical and chemical industrial piping system, to regulate and control the medium flow in the system. Word Principle This kind of valve can be handled both by electric or a pneumatic actuator also can operated by handled. Electric actuator or pneumatic actuator is to revolve the axial movement of piston to be 90° rotation of valve shaft. So that the valve can be open or close. In that case, the close can be control and achieve the task of switch. They have three type of actuator : normally open (NO) , normally closed (NC), air/ air (A/A). Muti – position handle can used to 15° adjustment of valve 12 seat to clock open or close. In that way, the valve can control the flow. Pulling handle can use to the 4 multi-function to lock open or close, In that way, the valve can control the flow. Standard Design Various satndards of valves can be provided to clinets: DIN,3A,SMS,IOS/IDF,BS/RJT,ASME/BPF etc. The parts of valve usually include: valve body divided into two parts, transfixion cavity sphere, stem and control sets (handle/actuator)etc. Have the series as follows: weld,clamp,weld/clamp etc. |
LƯU Ý:
Sản phẩm Van bi inox vi sinh 3PC tay gạt nối bích được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi