Product Description
Deep Filtration Electrical Polish Printing Top Entry Bag Filter | Thiết bị lọc túi inox vi sinh lọc sâu |
Name: | Deep filtration electrical polish printing top entry bag filter | ||||||||||
Feature: | Front | ||||||||||
Usage: | For Built-in Filter Tank | ||||||||||
Type: | Washing Strainer | ||||||||||
Filtering Level: | Five Stage Filter | ||||||||||
Flow: | Common | ||||||||||
Installation: | Built-in Filter | ||||||||||
PRODUCT DESCRIPTION | |||||||||||
Top Entry Bag Filter Housing for some coarse filtration and pre-filtration processThe design of side entry first and then top entry into the filter bag does not cause turbulence and not reduce pressure because of the stabled pressure. Also this structure effectively protects the filter bag. The top cover is fully pressed and sealed, and the sealing effect is better. With adjustable legs, the installation size can be adjusted according to the requirements of the particular spot. | |||||||||||
Operating Conditions | |||||||||||
Max operating pressure | 0.6Mpa, 1.0Mpa | ||||||||||
Max operating temperature | 150°C | ||||||||||
Material | |||||||||||
Shell | 304, 316L | ||||||||||
Eyebolt | 304 | ||||||||||
Stabilizer blade | 304 | ||||||||||
O-ring | EPDM, PTFE, Viton, Silicone | ||||||||||
Connection | |||||||||||
Connection of shell | Flange | ||||||||||
N1, N2 In-outlet | Flange, Tri-Clamp, Thread | ||||||||||
N3 Pressure gauge (option) | M14 x 1.5 Female thread(3#Bag/4#Bag) | ||||||||||
N4Vent valve (Option) | 1/4*Male thread | ||||||||||
Surface Finish | |||||||||||
Finish type | Mechanical/ Electrolytical polishing Sand blasting | ||||||||||
Polishing precision | 0.6 μ m Inner Surface Ra≤0.6 μ m0.8 μ m Outside Surface Ra≤0.8 μ m
0.6 μ m Basket 0.6 μ m | ||||||||||
Dimension Parameters | |||||||||||
Cover | |||||||||||
1#Bag | 2#Bang | ||||||||||
A: Total height | 790 | 1110 | |||||||||
B: The distance from inlet to center | 275 | ||||||||||
C: Shell diameter | Φ204 | Φ204 | |||||||||
D1: The height from inlet to ground | 620 | 940 | |||||||||
D2: The height from outlet to ground | 200 | ||||||||||
In-Outlet N1, N2 Size | 1.5′ – 2′ | ||||||||||
E: Stabilizer blade | 500 | 700 | |||||||||
Max flow m3/h | 20 | 40 | |||||||||
The above–mentioned data is the standard, it can customize according to customer’s requirements. | |||||||||||
Selection Table | |||||||||||
Qty. of Bag Filter | Model of Bag Filter | Shell Material | In-outlet connection | O-ring | |||||||
1P | 2S | 4 | F | E | |||||||
1P=1 Pc | 1S=1 #Bang: Φ180 x 430 | 4=304 | F=Flange | E=EPDM | |||||||
2S=2 #Bang: Φ180 x 810 | 6=316L | K=Tri-clamp | F=PTFE | ||||||||
3S=3 #Bang: Φ105 x 230 | L=Thread | V=Viton | |||||||||
4S=4 #Bang: Φ105 x 380 | S=Silicone |
LƯU Ý:
Sản phẩm Thiết bị lọc túi inox vi sinh lọc sâu được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi