Butt-welding Reducing Outlet Tees and Crosses | Tê thu chữ thập thu nối hàn inox công nghiệp | |||||
Name | Butt-welding Reducing Outlet Tees and Crosses | |||||
PRODUCT DESCRIPTION | ||||||
GB12459、GB/T13401 Butt-welding Reducing Outlet Tees and Crosses | ||||||
Nominal | Outside diameter at bevel | Center to and | ||||
Pipe size | D1 | D2 | C | M | ||
DN | Series A | Series B | Series A | Series B | ||
20X15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
25X20 25X15 | 33.7 | 32 | 26.9 21.3 | 25 18 | 38 | 38 |
32X25 32X20 32X15 | 42.4 | 38 | 33.7 26.9 21.3 | 32 25 18 | 48 | 48 |
40X32 40X25 40X20 40X15 | 48.3 | 45 | 42.4 33.7 26.9 21.3 | 38 32 25 18 | 57 | 57 |
50X40 50X32 50X25 50X20 | 60.3 | 57 | 48.3 42.4 33.7 26.9 | 45 38 32 25 | 64 | 60 57 51 44 |
65X50 65X40 65X32 65X25 | 76.1 (73) | 76 | 60.3 48.3 42.4 33.7 | 57 45 38 32 | 76 | 70 67 64 57 |
80X65 80X50 80X40 80X32 | 88.9 | 89 | 76.1(73) 60.3 48.3 42.4 | 76 57 45 38 | 86 | 83 76 73 70 |
90X80 90X65 90X50 90X40 | 101.6 | – | 88.9 76.1(73) 60.3 48.3 | – – – – | 95 | 92
89 83 79 |
100X90 100X80 100X65 100X50 100X40 | 114.3 | – 108 108 108 108 | 101.6 88.9 76.1(73) 60.3 48.3 | – 89 76 57 45 | 105 | 102
98 95 89 86 |
125X100 125X90 125X80 125X65 125X50 | 139.7 | 133 – 133 133 133 | 114.3 101.6 88.9 76.1(73) 60.3 | 108 – 89 76 57 | 124 | 117
114 111 108 105 |
150X125 150X100 150X90 150X80 150X65 | 168.3 | 159 159 – 159 159 | 139.7 114.3 101.6 88.9 76.1(73) | 133 108 – 89 76 | 143 | 137 130 127 124 121 |
200X150 200X125 200X100 200X90 | 219.1 | 219 | 168.3 139.7 114.3 101.6 | 159 133 108 – | 178 | 168 162 156 152 |
250X200 250X150 250X125 250X100 | 273.0 | 273 | 219.1 168.3 139.7 114.3 | 219 159 133 108 | 216
| 208 194 191 184 |
300X200 300X150 300X125 | 323.9 | 325 | 273.0 219.1 168.3 | 276 219 159 | 254 | 241 229 219 |
300X125 | 323.9 | 325 | 139.7 | 133 | 254 | 216 |
350X300 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
350X250 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
350X200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350X150 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
400X350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400X300 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400X250 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
400X200 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400X150 | 406.4 | 426 | 168.3 | 478 | 305 | 264 |
450X400 | 457.2 | 478 | 406.4 | 426 | 343 | 330 |
450X350 | 457.2 | 478 | 355.6 | 377 | 343 | 330 |
450X300 | 457.2 | 478 | 323.9 | 325 | 343 | 321 |
450X250 | 457.2 | 478 | 273.0 | 273 | 343 | 308 |
450X200 | 457.2 | 478 | 219.1 | 219 | 343 | 298 |
500X450 | 508.0 | 529 | 457.2 | 478 | 381 | 368 |
500X400 | 508.0 | 529 | 406.4 | 426 | 381 | 356 |
500X350 | 508.0 | 529 | 355.6 | 377 | 381 | 356 |
500X300 | 508.0 | 529 | 323.9 | 325 | 381 | 346 |
500X250 | 508.0 | 529 | 273.0 | 273 | 381 | 333 |
500X200 | 508.0 | 529 | 219.1 | 219 | 381 | 324 |
550X500 | 559 | – | 508 | – | 419 | 406 |
550X450 | 559 | – | 457 | – | 419 | 394 |
550X400 | 559 | – | 406 | – | 419 | 381 |
600X550 | 610 | – | 559 | – | 432 | 432 |
600X500 | 610 | 630 | 508 | 530 | 432 | 432 |
600X450 | 610 | 630 | 457 | 480 | 432 | 419 |
650X600 | 660 | – | 610 | – | 495 | 483 |
650X550 | 660 | 559 | – | 495 | 470 | |
650X500 | 660 | 508 | – | 495 | 457 | |
700X650 | 711 | – | 660 | – | 521 | 521 |
700X600 | 711 | 720 | 610 | 630 | 521 | 508 |
700X550 | 711 | – | 599 | – | 521 | 495 |
750X700 | 762 | – | 711 | – | 559 | 546 |
750X650 | 762 | 660 | 559 | 546 | ||
750X600 | 762 | 813 | 559 | 533 | ||
800X750 | 813 | – | 762 | – | 597 | 584 |
800X700 | 813 | 820 | 711 | 720 | 597 | 572 |
800X650 | 813 | – | 864 | – | 635 | 572 |
850X800 | 864 | – | 813 | – | 635 | 622 |
850X750 | 864 | 762 | 635 | 610 | ||
850X700 | 864 | 711 | 673 | 597 | ||
900X850 | 914 | – | 864 | – | 673 | 660 |
900X800 | 914 | 920 | 813 | 820 | 673 | 648 |
900X750 | 914 | – | 762 | – | 673 | 635 |
950X900 | 965 | – | 914 | – | 711 | 711 |
950X850 | 965 | 864 | 711 | 698 | ||
950X800 | 965 | 813 | 711 | 686 | ||
1000X950 | 1016 | – | 965 | – | 749 | 749 |
1000X900 | 1016 | 1020 | 914 | 1020 | 749 | 737 |
1000X850 | 1016 | – | 864 | – | 749 | 724 |
1050X1000 | 1067 | – | 1016 | – | 762 | 711 |
1050X950 | 1067 | 965 | 762 | 711 | ||
1050X900 | 1067 | 914 | 762 | 711 | ||
1100X1050 | 1118 | – | 1067 | – | 813 | 762 |
1100X1000 | 1118 | 1120 | 1016 | 1120 | 813 | 749 |
1100X950 | 1118 | – | 965 | – | 813 | 737 |
1150X1100 | 1168 | – | 1118 | – | 851 | 800 |
1150X1050 | 1168 | 1067 | 851 | 787 | ||
1150X1000 | 1168 | 1016 | 851 | 775 | ||
1200X1150 | 1220 | – | 1168 | – | 889 | 838 |
1200X1100 | 1220 | 1220 | 1118 | 1220 | 889 | 838 |
1200X1050 | 1220 | – | 1067 | – | 889 | 813 |
Note: 1). Does not use in the parenthesis as for as possible the value 2). Preferred to choose A series |
LƯU Ý:
Sản phẩm Tê thu chữ thập thu nối hàn inox công nghiệp được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi