Lifting Moving High-Shear Dispersing EmulsifierMáy tạo nhũ tương tốc độ cao kiểu nâng hạ | Cánh khuấy tạo nhũ tương inox vi sinh | |||
Name: | Lifting Moving High-Shear Dispersing Emulsifier | |||
Mixer Type: | Stator | |||
Product Type: | Shampoo | |||
Application: | Liquid, homogenizer for tank | |||
Additional Capabilities: | Shear, emulsifying, dispersing | |||
Voltage: | Customized | |||
Power(W): | 7.5KW | |||
Dimension(L*W*H): | Referring | |||
Max. Loading Cap: | 500L | |||
Power: | Electric | |||
Name: | Lifting Moving High-Shear Dispersing Emulsifier | |||
PRODUCT DESCRIPTION | ||||
Intermittent High Shear Dispersing Emulsifier Working Process The rotor revolves in high speed produces centrifugal force, which suctions the material from upper and lower feeding area axially to the operation chamber. The strong centrifugal force throws the material axially to the narrow slot between stator and rotor. The material then receives centrifugal press, clash and other forces, which firstly disperse and emulsify the material. The outer terminal of the rotor revolved in high speed produces a line speed more than 15ms and even up to 40ms, which produces strong mechanical and liquid shearing, liquid abrasion, clashing and tearing which fully disperse, emulsify, homogeny, and break the material and jet from the stator slot. As materials jet in radial in high speed, they change their flow direction with resistance from themselves and vessel walls. The upper and lower axial suction force then leads to strong upper and lower rushing flows. After many circulations, the material is finally dispersed and emulsified evenly | ||||
Main Parameter: | ||||
Model | Power Kw | Rotation speed r/min | Flow L | |
INM-XRH80 | 1.5 | 2800 | 5-50 | |
INM-XRH100 | 2.2 | 2800 | 50-100 | |
INM-XRH120 | 4 | 2800 | 100-300 | |
INM-XRH140 | 5.5 | 2800 | 200-800 | |
7.5 | 2800 | |||
INM-XRH160 | 11 | 2800 | 300-1000 | |
15 | 2800 | |||
INM-XRH180 | 18.5 | 2800 | 500-1500 | |
INM-XRH200 | 22 | 1400 | 800-2000 | |
INM-XRH220 | 30 | 1400 | 1000-3000 | |
INM-XRH240 | 37 | 1400 | 1500-5000 | |
INM-XRH270 | 55 | 1400 | 2000-8000 | |
INM-XRH290 | 75 | 1400 | 3000-10000 |
LƯU Ý:
Sản phẩm Máy tạo nhũ tương tốc độ cao kiểu nâng hạ được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi