Mặt bích inox SO ANSI 150LB HT - OMO FLANGE - Slip On Flanges-ANSI B16.5 - Class 150lb | ||||||||||||
Slip On Flanges-ANSI B16.5 |
| |||||||||||
Class 150lb | ||||||||||||
Pipe | Flange Date | Hub | Raiead Face | Drilling Data | Weight | |||||||
Nominal Pipe Size | A | B | C | D | F | G | H | I | J | |||
Outside Diameter | Overall Diameter | Inside Diameter | Flange Thickmess min | Overall Length | Hub Diameter | Face Diameter | Number of holes | Bolt Hole Diameter | Diameter of Circle of Holes | Kg/Piece | ||
In mm | In mm | In mm | In mm | In mm | In mm | In mm | In mm | In mm | ||||
1/2 | 0.840 21.30 | 3.500 88.90 | 0.880 22.40 | 0.440 11.20 | 0.620 15.70 | 1.190 30.20 | 1.380 35.00 | 4 | 0.620 15.70 | 2.380 60.45 | 0.39 | |
3/4 | 1.050 26.70 | 3.880 98.60 | 1.090 27.70 | 0.500 12.70 | 0.620 15.70 | 1.500 38.10 | 1.690 42.90 | 4 | 0.620 15.70 | 2.750 69.85 | 0.56 | |
1 | 1.315 33.40 | 4.250 108.0 | 1.360 34.50 | 0.560 14.20 | 0.620 15.70 | 1.940 49.30 | 2.000 50.80 | 4 | 0.620 15.70 | 3.120 79.25 | 0.78 | |
1 1/4 | 1.660 42.20 | 4.620 117.3 | 1.700 43.20 | 0.620 15.70 | 0.810 22.40 | 2.310 58.70 | 2.500 63.50 | 4 | 0.620 15.70 | 3.500 88.90 | 1.03 | |
1 1/2 | 1.900 48.30 | 5.000 127.0 | 1.950 49.50 | 0.690 17.50 | 0.880 22.40 | 2.560 65.00 | 2.880 73.15 | 4 | 0.620 15.70 | 3.880 98.60 | 1.32 | |
2 | 2.375 60.30 | 6.000 152.4 | 2.440 62.00 | 0.750 19.10 | 1.000 25.40 | 3.060 77.70 | 3.620 91.90 | 4 | 0.750 19.10 | 4.750 120.7 | 2.09 | |
2 1/2 | 2.875 73.00 | 7.000 177.8 | 2.940 74.70 | 0.880 22.40 | 1.120 28.40 | 3.560 90.40 | 4.120 104.8 | 4 | 0.750 19.10 | 5.500 139.7 | 3.28 | |
3 | 3.500 88.90 | 7.500 190.5 | 3.570 90.70 | 0.940 23.90 | 1.190 30.20 | 4.250 108.0 | 5.000 127.0 | 4 | 0.750 19.10 | 6.000 152.4 | 3.85 | |
3 1/2 | 4.000 101.6 | 8.500 215.9 | 4.070 103.4 | 0.940 23.90 | 1.250 31.75 | 4.810 122.2 | 5.500 139.7 | 8 | 0.750 19.10 | 7.000 177.8 | 4.81 | |
4 | 4.500 114.3 | 9.000 228.6 | 4.570 116.1 | 0.940 23.90 | 1.310 33.30 | 5.310 134.9 | 6.190 157.2 | 8 | 0.750 19.10 | 7.500 190.5 | 5.30 | |
5 | 5.563 141.3 | 10.00 254.0 | 5.660 143.8 | 0.940 23.90 | 1.440 36.60 | 6.440 163.6 | 7.310 185.7 | 8 | 0.880 22.40 | 8.500 215.9 | 6.07 | |
6 | 6.625 168.3 | 11.00 279.4 | 8.720 221.5 | 1.000 25.40 | 1.560 39.60 | 7.560 192.0 | 8.500 215.9 | 8 | 0.880 22.40 | 9.500 241.3 | 7.45 | |
8 | 8.625 219.1 | 13.50 342.9 | 10.88 276.3 | 1.120 28.40 | 1.750 44.50 | 9.690 246.1 | 10.62 269.7 | 8 | 0.880 22.40 | 11.75 298.5 | 12.1 | |
10 | 10.75 273.0 | 16.00 406.4 | 12.88 327.1 | 1.190 30.20 | 1.940 49.30 | 12.00 304.8 | 12.75 323.8 | 12 | 1.000 25.40 | 14.25 362.0 | 16.5 | |
12 | 12.75 323.8 | 19.00 482.6 | 1.250 327.1 | 1.250 31.75 | 2.190 55.60 | 14.38 365.3 | 15.00 381.0 | 12 | 1.000 25.40 | 17.00 431.8 | 26.2 | |
14 | 14.00 355.6 | 21.00 533.4 | 14.14 359.1 | 1.380 35.10 | 2.250 57.15 | 15.75 400.1 | 16.25 412.7 | 12 | 1.120 28.40 | 18.75 476.3 | 34.6 | |
16 | 16.00 406.4 | 23.50 596.9 | 16.16 410.5 | 1.440 36.60 | 2.500 63.50 | 18.00 475.2 | 18.50 469.9 | 16 | 1.120 28.40 | 21.25 539.8 | 44.8 | |
18 | 18.00 457.2 | 25.00 635.0 | 18.18 461.8 | 1.560 39.60 | 2.690 68.30 | 19.88 505.0 | 21.00 533.4 | 16 | 1.250 31.75 | 22.75 577.9 | 48.9 | |
20 | 20.00 508.0 | 27.50 698.5 | 20.20 513.1 | 1.690 42.90 | 2.880 73.15 | 22.00 558.8 | 23.00 584.2 | 20 | 1.250 31.75 | 25.00 635.0 | 61.9 | |
Notes: Weights are based on manufacturer’s data and are approximate. Flat face flanges may be provided at full thickness, C, or with raised face removed (the latter is nonstandard.) |
LƯU Ý:
Sản phẩm Mặt bích rỗng công nghiệp, inox 304, chuẩn ANSI B16.5, áp 150LB, SORF, size DN50 được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi