Product Description
Precision Sanitary Tubular Vertical Filter Housing | Housing lọc túi inox vi sinh dạng ống đứng lọc tinh |
Name: | Precision sanitary tubular vertical filter housing | ||||||||||||
Usage: | for Built-in Filter Tank | ||||||||||||
Feature: | Front | ||||||||||||
Installation: | Built-in Filter | ||||||||||||
Type: | Washing Strainer | ||||||||||||
Filtering Level: | Five Stage Filter | ||||||||||||
Flow: | Common | ||||||||||||
PRODUCT DESCRIPTION | |||||||||||||
Side-entry bag filter with single filter bag is for some coarse filtration and pre-filtration process.Side entry structure is an economical and reasonable design which can effectively save space of the filter. Pressure ring and the spring ensure good seal between the filter and the filter bag. With adjustable legs, the installation size can be adjusted according to the requirements of the particular spot. | |||||||||||||
Operating Conditions | |||||||||||||
Max operating pressure | 0.6Mpa, 1.0Mpa | ||||||||||||
Max operating temperature | 150°C | ||||||||||||
Material | |||||||||||||
Shell | 304, 316L | ||||||||||||
Eyebolt | 304 | ||||||||||||
Stabilizer blade | 304 | ||||||||||||
O-ring | EPDM, PTFE, Viton, Silicone | ||||||||||||
Connection | |||||||||||||
Connection of shell | Flange | ||||||||||||
N1, N2 In-outlet | Flange, Tri-Clamp, Thread | ||||||||||||
N3 Pressure gauge (option) | 1.5*Tri-clamp(1#Bag/2#Bang)
M14 x 1.5 Female thread (3#Bag/4#Bag) | ||||||||||||
N4Vent valve (Option) | 1/4*Male thread | ||||||||||||
Surface Finish | |||||||||||||
Finish type | Mechanical/ Electrolytical polishing Sand blasting | ||||||||||||
Polishing precision | 0.6 μ m Inner Surface Ra≤0.6 μ m0.8 μ m Oulside Surface Ra≤0.8 μ m
0.6 μ m Basket 0.6 μ m | ||||||||||||
Dimension Parameters | |||||||||||||
Nắp phẳng/ép ngang | Cover | ||||||||||||
Túi 1 | Túi 2 | Túi 3 | Túi 4 | ||||||||||
A: Total height | 990 | 1365 | 525 | 635 | |||||||||
B: The distance from inlet to center | 147 | 92 | |||||||||||
C: Shell diameter | Φ204 | Φ204 | Φ114 | Φ114 | |||||||||
D1: The height from inlet to ground | 835 | 1205 | 445 | 555 | |||||||||
D2: The height from outlet to ground | 250 | 300 | |||||||||||
In-Outlet N1, N2 Size | 1.5′ – 2′ | 1′ – 1.5′ | |||||||||||
E: Stabilizer blade | 500 | 800 | 300 | 400 | |||||||||
Max flow m3/h | 20 | 40 | 6 | 12 | |||||||||
The above–mentioned data is the standard, it can customize according to customer’s requirements. | |||||||||||||
Selection Table | |||||||||||||
Qty. of Bag Filter | Model of Bag Filter | Shell Material | In-outlet connection | O-ring | |||||||||
1P | 2S | 4 | F | E | |||||||||
1P=1 Pc | 1S=1 #Bang: Φ180 x 430 | 4=304 | F=Flange | E=EPDM | |||||||||
2S=2 #Bang: Φ180 x 810 | 6=316L | K=Tri-clamp | F=PTFE | ||||||||||
3S=3 #Bang: Φ105 x 230 | L=Thread | V=Viton | |||||||||||
4S=4 #Bang: Φ105 x 380 | S=Silicone |
LƯU Ý:
Sản phẩm Housing lọc túi inox vi sinh dạng ống đứng lọc tinh được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi