Product Description
Custom Lenticular Filter Housing Suitable For Food | Housing lọc lõi xếp inox vi sinh lọc hơi lọc khí dùng cho thực phẩm |
Name: | Gas (Steam) Filter Housing, excellent quality stainless steel filter | ||||||||||||||||||||
Construction: | Cartridge Filter | ||||||||||||||||||||
Filtration Grade: | Pre Filter | ||||||||||||||||||||
Medium Material: | Microfiber | ||||||||||||||||||||
Porosity: | 0.5um | ||||||||||||||||||||
Material: | SUS304or SUS316L | ||||||||||||||||||||
Surface Finish: | Mirror Polish | ||||||||||||||||||||
PRODUCT DESCRIPTION | |||||||||||||||||||||
Gas(Steam) Filter Housing is a high purity particle filter using with filter cartridge for removing particle in gas.Using with PTFE efficient aseptic filter cartridge can be used in sterile gas and fermentation gas filtration. Using with glass fiber filter cartridge, can be used in high purity gas filtration. Using with stainless steel cartridge, can solve the problem of high Templar filtration. Filter connection unified designed to 226 double seal clamp type, to make the filter sealing performance is more outstanding. Feature
Application
| |||||||||||||||||||||
Structure | Operating Conditions | ||||||||||||||||||||
| Max operating pressure | 0.6Mpa, 1.0Mpa | |||||||||||||||||||
Max operating temperature | 150°C | ||||||||||||||||||||
Disinfect | Online or steam sterilization: 121°C/30min | ||||||||||||||||||||
Material | |||||||||||||||||||||
Shell | 304, 316L | ||||||||||||||||||||
Drain valve | 304, 316L | ||||||||||||||||||||
O-Ring | EPDM, PTFE, Viton, Silicone | ||||||||||||||||||||
Connection | |||||||||||||||||||||
Connection of shell | Flange, Tri-Clamp | ||||||||||||||||||||
N1, N2 In-outlet | Flange , Tri-Clamp, Thread | ||||||||||||||||||||
N3 Pressure gauge (option) | M14x15 Thread (less than 3pcs) | ||||||||||||||||||||
1/2 Thread (less than 5pcs) | |||||||||||||||||||||
N4Vent valve (Option) | 1/4″ Thread | ||||||||||||||||||||
Cartridges connection | 226 Type | ||||||||||||||||||||
Surface Finish | |||||||||||||||||||||
Finish type | Mechanical/ Electrolytical polishing | ||||||||||||||||||||
Polishing precision | 0.3 μ m Inner Surface Ra≤0.6 μ m0.4 μ m Outside Surface Ra≤0.8 μ m | ||||||||||||||||||||
Dimension Parameters | |||||||||||||||||||||
10’Cartr idge | 20’Cartr idge | 310’Cartr idge | 40’Cartr idge | 10’Cartr idge | 20’Cartr idge | 310’Cartr idge | 40’Cartr idge | 10’Cartr idge | 20’Cartr idge | 310’Cartr idge | 40’Cartri dge | 10’Cartr idge | 20’Cartr idge | 310’Cartr idge | 40’Cartr idge | ||||||
A: Total height | 550 | 800 | 1050 | 1300 | 696 | 946 | 1196 | 1446 | 728 | 978 | 1228 | 1478 | 835 | 1085 | 1335 | 1585 | |||||
B: The distance from inlet to center | 150 (Tri-clamp) | 270 (Tri-clamp) | 270 (Tri-clamp) | 395 (Tri-clamp) | |||||||||||||||||
C: Shell diameter | Φ101.6 | Φ200 | Φ219 | Φ325 | |||||||||||||||||
In-Outlet N1, N2 Size | 1′ | 3′ | 3′ | 4′ | |||||||||||||||||
The above–mentioned data is the standard, it can customize according to customer’s requirements. | |||||||||||||||||||||
Selection Table | |||||||||||||||||||||
Qty. of Bag Filter | Model of Bag Filter | Shell Material | In-outlet connection | O-ring | |||||||||||||||||
5R | 20 | 4 | K | E | |||||||||||||||||
1R=1 Pcs | 10=10″ Cartridge | 4=304 | K=Tri-clamp | E=EPDM | |||||||||||||||||
3R=3 Pcs | 20=20″ Cartridge | 6=316L | F=PTFE | ||||||||||||||||||
5R=5 Pcs | 30=30″ Cartridge | V=Viton | |||||||||||||||||||
9R=9 Pcs | 40=40″ Cartridge | S=Silicone | |||||||||||||||||||
12R=12 Pcs |
LƯU Ý:
Sản phẩm Housing lọc lõi xếp inox vi sinh lọc hơi lọc khí dùng cho thực phẩm được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi