Product Description
Custom Lenticular Filter Housing Suitable For Food | Housing lọc lõi xếp inox vi sinh dùng cho thực phẩm |
Name: | Custom lenticular filter housing suitable for food | ||||||||||||
Manufacturing process: | Deep filtration | ||||||||||||
Scope of application: | FOOD,LIQUOR | ||||||||||||
Surface Finish: | Electrical polish, Mirror polish, Sand polish, Acid washing , 2B | ||||||||||||
PRODUCT DESCRIPTION | |||||||||||||
Lenticular Filter is a new type of stacks filter, can be used in place of diatomite filter, for tiny impurities in varied kinds of liquid filtration, clarification, purification.The structure is designed and manufactured according to the health level, internal is no dead corner and mirror polishing, it ensure no residual liquid and easy to clean. Lenticular Filter Housing can maximal install 4 filter stacks, it can fit for big flow requirements . Feature
Application
| |||||||||||||
Structure | Operating Conditions | ||||||||||||
| Max operating pressure | 0.6Mpa, 1.0Mpa | |||||||||||
Max operating temperature | 150°C | ||||||||||||
Disinfect | Online or steam sterilization: 121°C/30min | ||||||||||||
Material | |||||||||||||
Shell | 304, 316L | ||||||||||||
Vent/Drain valve | 304, 316L | ||||||||||||
Eyebolt | 304 | ||||||||||||
Stabilizer blade | 304 | ||||||||||||
O-Ring | EPDM, PTFE, Viton, Silicone | ||||||||||||
Connection | |||||||||||||
Connection of shell | Flange | ||||||||||||
N1, N2 In-outlet | Flange , Tri-Clamp, Thread | ||||||||||||
N3 Pressure gauge (option) | 1.5″ Tri-Clamp | ||||||||||||
N4Vent valve (Option) | 1″ Tri-Clamp | ||||||||||||
N5 Drain valve (Option) | 1/2″ Tri-Clamp | ||||||||||||
Surface Finish | |||||||||||||
Finish type | Mechanical/ Electrolytical polishing | ||||||||||||
Polishing precision | 0.3 μ m Inner Surface Ra≤0.6 μ m0.4 μ m Outside Surface Ra≤0.8 μ m | ||||||||||||
Dimension Parameters | |||||||||||||
12=12″ Filter stacks | 16=16″ Filter stacks | ||||||||||||
1 (B) | 2 (B) | 3 (B) | 4 (B) | 1 (B) | 2 (B) | 3 (B) | 4 (B) | ||||||
A: Total height | 950 | 1210 | 1490 | 1760 | 960 | 1230 | 1500 | 1770 | |||||
B: The distance from inlet to center | 200 | 250 | |||||||||||
C: Shell diameter | Φ325 | Φ450 | |||||||||||
D: The height from in- outlet to ground | 280 | 280 | |||||||||||
In-Outlet N1, N2 Size | 2″ | 2″ | |||||||||||
The above–mentioned data is the standard, it can customize according to customer’s requirements. | |||||||||||||
Selection Table | |||||||||||||
Qty. of Bag Filter | Model of Bag Filter | Shell Material | In-outlet connection | O-ring | |||||||||
1B | 12 | 4 | K | E | |||||||||
1B=1 Pc | 12=12″ Filter stacks | 4=304 | K=Tri-clamp | E=EPDM | |||||||||
1B=1 Pc | 16=16″ Filter stacks | 6=316L | F=PTFE | ||||||||||
1B=1 Pc | V=Viton | ||||||||||||
1B=1 Pc | S=Silicone |
LƯU Ý:
Sản phẩm Housing lọc lõi xếp inox vi sinh dùng cho thực phẩm được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi