Product Description
Manhole (Standard) | Manhole inox vi sinh loại tiêu chuẩn |
Round Outward Manhole INM-8002
Cửa bồn tank áp thường inox vi sinh hình tròn mở ngoài model INM-8002
| How To Order | ![]() | |||||||||||
| Size | Material | Inner surf. | Outer surf. | |||||||||
| 400 | 304 | 0.8µm~0.4µm | Matte | |||||||||
| Hand wheel – Num | Height | Gasket | Pressure | |||||||||
| 1 Plastic/Inox | 100mm | Silicone | 0-0.1bar | |||||||||
Feature: Gasket: Silicone/EPDM/NBR/FPM in accordance with FDA 177.2600 Material: 304(1.4301), 316L(1.4404) Internal surface: 0.8mm-0.4mm Outside surface: Mirror polished, Matte, sand-blasting finished | ||||||||||||
| Specification | ||||||||||||
![]() | Size | OD
mm | t
mm | H
mm | t1
mm | Press
(Bar) | ||||||
| 200 | 200 | 2.5 | 100 | 2 | 0-0.1 | |||||||
| 219 | 219 | 2.5 | 100 | 2 | 0-0.1 | |||||||
| 300 | 300 | 2.5 | 100 | 2 | 0-0.1 | |||||||
| 350 | 350 | 2.5 | 100 | 2 | 0-0.1 | |||||||
| 400 | 400 | 3 | 100 | 2.5 | 0-0.1 | |||||||
| 430 | 430 | 3 | 100 | 2.5 | 0-0.1 | |||||||
| 450 | 450 | 3 | 100 | 2.5 | 0-0.1 | |||||||
| 500 | 500 | 3 | 100 | 2.5 | 0-0.1 | |||||||
| 600 | 600 | 4 | 100 | 3 | 0-0.1 | |||||||
| 420×300(Oval) | 420×300 | 3 | 100 | 2.5 | 0-0.1 | |||||||
| *Height (H) and Frame (t) and cover (t1) can be changed according to your requirement. | ||||||||||||
LƯU Ý:
Sản phẩm cửa bồn tank áp thường inox vi sinh hình tròn mở ngoài model INM-8002 được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!

Đánh giá sản phẩm của chúng tôi