Product Description
Butt-welding Concentric and Eccentric Reducers | Bầu giảm côn thu đồng tâm lệch tâm inox công nghiệp | ||||
Name | Butt-welding Concentric and Eccentric Reducers | ||||
PRODUCT DESCRIPTION | |||||
GB12459、GB/T13401 Butt-welding Concentric and Eccentric Reducers | |||||
Nominal | Outside diameter at bevel | End to end L | |||
Pipe size | D1 | D2 | |||
DN | Series A | Series B | Series A | Series B | |
20X15 | 26.9 | 25 | 21.3 | 18 | 38 |
25X2025X15 | 33.7 | 32 | 26.921.3 | 2518 | 51 |
32X2532X20 32X15 | 42.4 | 38 | 33.726.9 21.3 | 3225 18 | 51 |
40X3240X25 40X20 40X15 | 48.3 | 45 | 42.433.7 26.9 21.3 | 3832 25 18 | 64 |
50X4050X32 50X25 50X20 | 60.3 | 57 | 48.342.4 33.7 26.9 | 4538 32 25 | 76 |
65X5065X40 65X32 65X25 | 76.1(73) | 76 | 60.348.3 42.4 33.7 | 5745 38 32 | 89 |
80X6580X50 80X40 80X32 | 88.9 | 89 | 76.1(73)60.3 48.3 42.4 | 7657 45 38 | 89 |
90X8090X65 90X50 90X40 | 101.6 | – | 88.976.1(73) 60.3 48.3 | — – – | 102 |
100X90100X80 100X65 100X50 100X40 | 114.3 | -108 108 108 108 | 101.688.9 76.1(73) 60.3 48.3 | -89 76 57 45 | 102 |
125X100125X90 125X80 125X65 125X50 | 139.7 | 133- 133 133 133 | 114.3101.6 88.9 76.1(73) 60.3 | 108- 89 76 57 | 127 |
150X125150X100 150X90 150X80 150X65 | 168.3 | 159159 – 159 159 | 139.7114.3 101.6 88.9 76.1(73) | 133108 – 89 76 | 140 |
200X150200X125 200X100 200X90 | 219.1 | 219 | 168.3139.7 114.3 101.6 | 159133 108 – | 152 |
250X200250X150 250X125 250X100 | 273.0 | 273 | 219.1168.3 139.7 114.3 | 219159 133 108 | 178 |
300X250300X200 300X150 300X125 | 323.9 | 325 | 273.0219.1 168.3 | 276219 159 | 203 |
350X300350X250 350X200 350X150 | 355.6 | 377 | 323.9 | 325 | 330 |
273.0 | 273 | ||||
219.1 | 219 | ||||
168.3 | 159 | ||||
400X350400X300 400X250 400X200 | 406.4 | 426 | 355.6 | 377 | 356 |
323.9 | 325 | ||||
273.0 | 273 | ||||
219.1 | 219 | ||||
450X400450X350 450X300 450X250 | 457.2 | 478 | 406.4 | 426 | 381 |
355.6 | 377 | ||||
323.9 | 325 | ||||
273.0 | 273 | ||||
500X450500X400 500X350 500X300 | 508.0 | 529 | 457.2 | 478 | 508 |
406.4 | 426 | ||||
355.6 | 377 | ||||
323.9 | 325 | ||||
550X500550X450 550X400 500X350 | 559 | – | 508 | – | 508 |
457 | |||||
406 | |||||
356 | |||||
600X550600X500 600X450 600X400 | 610 | – | 559 | – | 508 |
610 | 630 | 508 | 530 | ||
610 | 630 | 457 | 480 | ||
610 | 630 | 406 | 436 | ||
650X600650X550 650X500 650X450 | 660 | – | 610 | – | 508 |
660 | 559 | ||||
660 | 508 | ||||
660 | 457 | ||||
700X650700X600 700X550 | 711 | – | 660 | – | 610 |
711 | 720 | 610 | 630 | ||
711 | – | 599 | – | ||
750X700750X650 750X600 750X550 | 762 | – | 711 | – | 610 |
762 | 660 | ||||
762 | 610 | ||||
762 | 559 | ||||
800X750 | 713 | – | 762 | – | 610 |
800X700 | 813 | 820 | 711 | 720 | 610 |
800X650 | 813 | – | 660 | – | 610 |
850X800 | 864 | – | 813 | – | 610 |
850X750 | 864 | 762 | 610 | ||
850X700 | 864 | 711 | 610 | ||
850X650 | 864 | 660 | 610 | ||
900X850 | 914 | – | 864 | – | 610 |
900X800 | 914 | 920 | 813 | 820 | 610 |
900X750 | 914 | – | 762 | – | 610 |
900X700 | 914 | 920 | 711 | 720 | 610 |
950X900 | 965 | – | 914 | – | 610 |
950X850 | 965 | 864 | 610 | ||
950X800 | 965 | 813 | 610 | ||
950X750 | 965 | 762 | 610 | ||
1000X950 | 1016 | – | 965 | – | 610 |
1000X900 | 1016 | 1020 | 914 | 920 | 610 |
1000X850 | 1016 | – | 864 | – | 610 |
1000X800 | 1016 | 1020 | 813 | 820 | 610 |
1050X1000 | 1067 | – | 1016 | – | 610 |
1050X950 | 1067 | 965 | 610 | ||
1050X900 | 1067 | 914 | 610 | ||
1050X850 | 1067 | 864 | 610 | ||
1100X1050 | 1118 | – | 1067 | – | 610 |
1100X1000 | 1118 | 1120 | 1016 | 1120 | 610 |
1100X950 | 1118 | – | 965 | – | 610 |
1100X900 | 1118 | 1120 | 914 | 920 | 610 |
1150X1100 | 1168 | – | 1118 | – | 711 |
1150X1050 | 1168 | 1067 | 711 | ||
1150X1000 | 1168 | 1016 | 711 | ||
1150X950 | 1168 | – | 965 | – | 711 |
1200X1150 | 1220 | – | 1168 | – | 711 |
1200X1100 | 1220 | 1220 | 1118 | 1220 | 711 |
1200X1050 | 1220 | – | 1067 | – | 711 |
1200X1000 | 1220 | 1220 | 1016 | 1020 | 711 |
Note: 1). Does not use in the parenthesis as for as possible the value 2). Preferred to choose A series |
LƯU Ý:
Sản phẩm Bầu giảm côn thu đồng tâm lệch tâm inox công nghiệp được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!
Đánh giá sản phẩm của chúng tôi